Compare | |||||
Compare All Features Differing |
Side by Side Comparison of: GreenPan vs GreenLife vs Pure Encapsulations vs Amazon
Learn More | |||||
Learn More | |||||
Rating info | |||||
eComparisons Score | |||||
eComparisons ScoreThe "Comparison Score" Is calculated based on the average number of times this item was compared with other items in this category by our users | 7.4 | 8.2 | 8 | 0 | 0 |
User Rating (Amazon) | |||||
User Rating (Amazon) | |||||
![]() ![]() ![]() ![]() ![]() | |||||
![]() ![]() ![]() ![]() ![]() Five Star Reviews: | 55% Good Pots and pans April 17, 2017 So far so good, I wasn't too sure about this brand. I had never used them before but the price of the set that was on sale convinced me to give it a try. So far I can not complain about any of them. The ceramic coating is holding up well and they are as advertised. We love these! Careful with the heat March 9, 2017 We love these! Careful with the heat. You don't need to cook and a temp much higher than medium. They clean up very easy. reading the instruction is very helpful and explains what oils to use and not use. We have actually cut way back on our oil use due to these pans. They are great going from stove top to oven. No issues with the handles heating up (except when in the oven). Health alternative to teflon - worth the investment November 14, 2016 We love these pans. Very reasonably priced for the set. No issues with pan handle temperature; however, we purchased a few silicone handle cover just in case. They heat quickly and are better non-stick than their toxic fluoride based cousins (teflon). These pans have light color inside, but don't worry. The company has cleaning instructions on their website. The recommended cleaning method with a magic eraser works every time for us. I highly recommend these pans! Easy clean and good price March 22, 2016 For the price, this set is very good. The pans are easy, easy to clean. The anodized finish has not scratched yet. I have only had the pans about a month. The glass tops are well weighted. The size of the pans is much smaller than I expected, but we are downsizing. Read the instructions, lower heat than normal and olive oil is not recommended. The non-stick factor seems to work well with only a small pat of butter needed to brown. Great set of pans & Great Value January 28, 2016 I purchased this set of pans for my daughter for Christmas as I have a similar set. She absolutely loves them and continues to tell me that she is using them and they work great. I think that the ceramic pans are a much healthier alternative than Teflon coated pans and so I wanted her to have them. I personally will always use the green/eramic pans. This set has everything you need and it was less expensive than others I priced. I noticed it has the green apple logo on each pan, which is, in my opinion, tells me the pans are a high quality ceramic. I would highly recommend these pans. e October 31, 2015 It's been a month now. I was worried that the non stick performance would degrade like other ceramic pans however these are holding up. I think it may be not cooking with olive oil in them as the instructions specify. | 70% There are no reviews yet | 60% There are no reviews yet | 0% There are no reviews yet | 0% There are no reviews yet |
![]() ![]() ![]() ![]() ![]() | |||||
![]() ![]() ![]() ![]() ![]() Four Star Reviews: | 9% They still work great. I had seen reviews of the coating coming ... June 21, 2017 I have had these for over 6 months now. They still work great. I had seen reviews of the coating coming off. On mine it has only come off on the bolts that hold the handle on. Durable and easy to June 6, 2017 Bought as a gift for my son. He loves them! Durable and easy to clean The Only Scratch is from Buddy March 31, 2017 A couple of years since we purchased these pots/pans. They're holding up well, without a scratch except in the pan that I let Buddy lick the drippings from. He held it still by holding it down with a paw, and it made some scratches, but they're the only ones that have appeared after using them exclusively for over a year now. Just be sure to use some medium (olive oil or butter, water when cooking.) So far so good. I ordered an additional pan February 16, 2017 So far so good. I ordered an additional pan, a 12" and that one chipped after the first use. I only use bamboo cooking utensils and soft sponges. Great cookware June 21, 2016 Great set of cookware. They really do wash as easily as advertised. My only advice is to pay attention to the sizes. The largest pan is not That bid, you'll probably need to order a large pan separately. I love these pans but they could be improved with handles ... January 8, 2016 I love these pans but they could be improved with handles that don't get hot. I miss that feature from the Teflon coated pans I moved away from. | 18% Looks nice. My only concern is that the interior coating ... January 14, 2017 Looks nice. My only concern is that the interior coating seems thin. For the price it is a great pan, but should be careful in maintenance so it won't scratch easily. Good value August 27, 2016 Nice size and excellent non stick surface. The ceramic coating is not as thick as some of the other Green Life cookware but it works great. Allow extra time for good browning of food. Large and versatile with good fitting see through lid July 6, 2016 Very handy all-purpose type jumbo pan that just about any household can benefit from. Aside from its large shape and heavy, well fitted see-through glass lid the selling point with this product is its reduced reliance on harmful chemicals and substances (eg - cadmium and lead) in the manufacture of this pan. The ceramic coated surface is non-stick and works fairly well provided you cook/saute with a bit of oil or butter in the pan. Heat distribution is not bad as well considering the large diameter of this product. Because the pan has good height at 5 inches and the lid has a good tight fit boiling liquids quickly is not a problem as well as cooking small batches of dried pasta. Overall, a very versatile pan well designed and semi health conscious in its construction. | 9% There are no reviews yet | 0% There are no reviews yet | 0% There are no reviews yet |
![]() ![]() ![]() ![]() ![]() | |||||
![]() ![]() ![]() ![]() ![]() Three Star Reviews: | 8% easy to clean March 26, 2017 I really wanted to give the pans a higher rating because the first few months they worked exactly as claimed. No sticking, easy to clean, etc but as I mentioned after a few months two of the pans began to chip. Then the food began to stick causing me to soak the pan to no avail. I then had to scrub the pan to get the stuff off the pan resulting in ceramic coating to get scratched. That then led to discoloration. I'm now in the process of dealing with the manufacturer to replace the chipped pans. Its been a hassle and very time consuming. I recommend spending more money on better quality pans especially if you cook regularly. Not satisfied unfortunately. February 9, 2017 I am two days after the return window and the coating started to come away from one pan and one pot. I haven't stacked them and only hand wash them. I truly just wanted some nontoxic cooking ware. Not satisfied unfortunately. They are alright May 26, 2016 They are smaller than what thought they would be but does work for the 2 of us. The handles get hot. The large pot where the handles are screwed on food gets under the screws. So hopefully getting them sanitized. Are easy to clean These pans are nice but we have only had them for a month ... January 20, 2016 These pans are nice but we have only had them for a month and the ceramic finish is already coming off around the rim which is very disappointing. | 4% | 7% There are no reviews yet | 0% There are no reviews yet | 0% There are no reviews yet |
![]() ![]() ![]() ![]() ![]() | |||||
![]() ![]() ![]() ![]() ![]() Two Star Reviews: | 8% Good buy! August 26, 2017 So far so good. I have had the set for about a month and they are great. Nothing sticks, so the are very easy to clean. Use a bit of soap and a soft, wet sponge and everything is clean. I'm very happy with this purchase. Pan handles not heat resistant March 30, 2017 The handles on the pans get so hot while in use that you have to use a pot holder. I cant tell you how many times I have burned my thumb because I grabbed the handle to steady the pan while stirring. The pots and the lids are great. I love the way it cooks nothing sticks to the pan ... November 14, 2016 I love the way it cooks nothing sticks to the pan makes for an easy clean up. But THE HANDLE GET HOT ExTrMeLy HOT!!!!!!!!!!! It's said handle safe that is a LIEEEEEEEE! READ THE SPEC FIRST!!! These are smaller ... May 27, 2016 READ THE SPEC FIRST!!! These are smaller than normal set, I realize that when I open the box. But since we only have 3 people and does not cook too much, that won't be too much of problem. The real problem is they CANNOT STAND HIGH HEAT!!! Maybe I've been live in the cave, but I really did not know there are cookwares on the market that cannot cook with high heat. End up return it, because we just can't cook with them. Disappointing April 23, 2016 The handles heat up quickly, even at a low heat, and they are so thin that food can burn easily. Very disappointed. | 7% There are no reviews yet | 0% There are no reviews yet | 0% There are no reviews yet | |
![]() ![]() ![]() ![]() ![]() | |||||
![]() ![]() ![]() ![]() ![]() One Star Reviews: | 20% One Star March 15, 2017 I am very unhappy with the product as the ceramic coating is coming off after a couple of uses. Ceramic coating came off June 30, 2016 While I really like these pots and pans, when they arrived the smallest pot had a marred spot on it. It was small so I didn't worry about it. After 1 1/2 months of use this spot just lost all the ceramic coating. Since this is aluminum underneath, the pan is now worthless. I would gladly buy another small pot but they are not available to but singly. Because the coating came off after the 30 day return time period, we are out of luck. We have been fanatical about using only soft plastic cooking utensils on the whole set, and hand washing gently. The rest of the set is in perfect condition. Make sure to return any pots or pans with any flaw before 30 days. There is a reason these are so inexpensive. JUNK March 10, 2016 Don't buy these. Used the pan twice and the non stick coating has 2 small chips. Manufacture defect - no abuse. Handles also gettoo hot! The anodized lining is great though. I only wish they had coated the ... January 22, 2016 Handles get to extremely hot impossible to cook anytyhig substantial. The anodized lining is great though. I only wish they had coated the handles with silicone or something | 5% One Star November 1, 2017 Not as advertised. Food sticks to the pan and burns.. would return if I could..... Poor Ceramic Coating March 18, 2017 Product started chipping shortly after purchasing, now at this point, the product has many chipped spots, making me question the safety of using. Would not recommend for purchase. Look elsewhere,,,, March 13, 2017 Worked good for a couple of weeks then started to chip a little bit. Just small areas at the bottom of the pan about the size of a pin head. It got a little bigger so I called Amazon. They agreed that it should not be chipping and sent me a replacement unit. This replacement worked well for about a week and then I was cooking bacon on it and the the bottom started to stick and the inside started to turn black and the burnt parts won't scrub off. For an all purpose pan, look elsewhere. I had high hopes for this, but I moved on in disappointment. | 17% There are no reviews yet | 0% There are no reviews yet | 0% There are no reviews yet |
Vote for Me | Vote for Me | Vote for Me | Vote for Me | Vote for Me | |
Pricing info | |||||
Old Price | |||||
Old Price | - | - | - | - | - |
Price | |||||
Price | $99.99updated: Mar 17, 2020 | $29.99updated: Mar 17, 2020 | $29.99updated: Mar 17, 2020 | $91.95updated: Mar 17, 2020 | $18.89updated: Mar 7, 2020 |
Features | |||||
Answered Questions | |||||
Answered Questions | - | - | - | - | |
Article Number | |||||
Article Number | 0885837006773 | 0885837009644 | 0885837006728 | 0766298009308 | 9781401948368 |
Author | |||||
Author | - | - | - | - | Anthony William |
Binding | |||||
Binding | Kitchen | - | - | - | - |
Brand | |||||
Brand | GreenPan | GreenLife | GreenLife | Pure Encapsulations | - |
Color | |||||
Color | Cream Interior | Black | Cream Interior | - | - |
Currency | |||||
Currency | USD | USD | USD | USD | USD |
Department | |||||
Department | - | - | - | unisex-adult | - |
Formatted Price | |||||
Formatted Price | $99.99 | - | - | - | - |
Height | |||||
Height | 372.0 in | 201.6 in | 147.2 in | 118.1 in | 359.4 in |
ISBN | |||||
ISBN | - | - | - | - | 1401948367 |
Label | |||||
Label | - | GreenLife | GreenLife | Pure Encapsulations | Hay House, Inc. |
Language | |||||
Language | - | - | - | - | English, Published, English, Original Language, English, Unknown, |
Legal Disclaimer | |||||
Legal Disclaimer | - | - | - | *These statements have not been evaluated by the Food & Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. Please contact your healthcare professional immediately if you experience any unwanted side effec | - |
Length | |||||
Length | 852.4 in | 821.7 in | 753.1 in | 236.2 in | 294.5 in |
Manufacturer | |||||
Manufacturer | GreenPan | GreenLife | GreenLife | Pure Encapsulations | Hay House, Inc. |
Model | |||||
Model | CW001154-002 | CW001507-002 | C000802-001 | - | - |
MPN | |||||
MPN | CW001154-002 | COMINHKG094023 | COMINHKG061882 | ECF21 | - |
Name | |||||
Name | English | - | - | - | - |
Number of Parts | |||||
Number of Parts | CW001154-002 | COMINHKG094023 | COMINHKG061882 | ECF21 | - |
NumberOfPages | |||||
NumberOfPages | - | - | - | - | 304 |
Product Group | |||||
Product Group | Kitchen | Kitchen | Kitchen | Health and Beauty | Book |
Product Type | |||||
Product Type | KITCHEN | KITCHEN | KITCHEN | HEALTH_PERSONAL_CARE | ABIS_BOOK |
PublicationDate | |||||
PublicationDate | - | - | - | - | 2017-11-07 |
Publisher | |||||
Publisher | GreenPan | GreenLife | GreenLife | Pure Encapsulations | Hay House, Inc. |
Quantity | |||||
Quantity | 1 | 1 | 1 | 1 | - |
Release Date | |||||
Release Date | - | - | - | - | 2017-11-07 |
Reviews | |||||
Reviews | - | - | |||
Score | |||||
Score | 9.4 | - | - | - | - |
Size | |||||
Size | - | 5 quart | 12" | 180 Count | - |
Studio | |||||
Studio | GreenPan | GreenLife | GreenLife | Pure Encapsulations | Hay House, Inc. |
Title | |||||
Title | - | GreenLife Everyday Value 5QT Ceramic Non-Stick Jumbo Sauté Pan with Handle Helper, Black | GreenLife Classic Gourmet Pro 12" Ceramic Non-Stick Open Frypan | Pure Encapsulations - Ester-C & Flavonoids - Hypoallergenic Vitamin C Supplement Enhanced with Bioflavonoids - 180 Capsules | Medical Medium Thyroid Healing: The Truth behind Hashimoto's, Graves', Insomnia, Hypothyroidism, Thyroid Nodules & Epstein-Barr |
Weight | |||||
Weight | 47.1 oz | 15.9 oz | 8.1 oz | 1.1 oz | 6.1 oz |
Width | |||||
Width | 488.2 in | 474.4 in | 449.6 in | 118.1 in | 9.4 in |
Feature | |||||
Feature | Dishwasher safe professional High quality hard anodized body Coated with Thermolon healthy ceramic non-stick coating Oven safe (lids up to 220 Degree Celsius/428 Degree Fahrenheit) Ergonomic stainless steel handle | ThermolonTM healthy ceramic non-stick coating manufactured without PFAS and PFOA Sturdy aluminum body without lead and cadmium Stay-cool Bakelite handle and oven safe up to 350°F Dishwasher safe | Thermolon healthy ceramic non-stick coating, manufactured without PFOA High quality hard anodized body Ergonomic stainless steel handle Oven safe (lids up to 220 Degree C/428 Degree F) Dishwasher safe | IMMUNE SUPPORT: Ester-C and flavonoids help maintain a healthy immune system as well as healthy cell function.* HIGHLY ABSORBABLE: Ester-C® & flavonoids provides highly absorbable vitamin C and varied flavonoid compounds for synergistic antioxidant, immune and vascular integrity support.* ANTIOXIDANT SUPPORT: Includes bioflavanoids, quercetin and rutin, which are free radical scavengers that complement the role of vitamin C.* PURE INGREDIENTS: Pure Encapsulations® manufactures a line of hypoallergenic, research-based dietary supplements. Products are meticulously formulated using pure ingredients designed to deliver predictable results for the benefit of all patients, even the most sensitive.* FREE FROM: At Pure Encapsulations, our product are free from wheat and gluten; egg; peanuts; coatings and shellacs; GMOs; magnesium stearate; trans fats and hydrogenated oils; artificial colors, flavors and sweeteners; unnecessary binders, fillers and preservatives. Any product containing ingredients derived from allergens, such as soy, dairy or shellfish, is clearly labeled. All two-piece capsules are hypoallergenic and vegetarian. |

Concord Cookware SAS1700S...

Cuisinart 77-7 Chef's Classic...

T-fal E938SA Professional Total...

Sunbeam 91504.07 Armington...

T-fal C729SE Excite Nonstick...

GreenLife 12 Piece Hard Anodized...

T-fal C836SC Ultimate Stainless...

Amco Stainless Steel 5-Piece...

Cuisinart 66-14 Chef's Classic...

Duxtop Professional...